<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butcher&#039;s Choice Cuts &#187; government</title>
	<atom:link href="http://jhbutcher.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://jhbutcher.com</link>
	<description>The meandering mind of Jonathan at jhbutcher.com</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I hope these people don&#8217;t vote</title>
		<link>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/</link>
		<comments>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:14:00 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=261</guid>
		<description><![CDATA[In a recent Pew Survey, people were asked to pick the name of the current U.S.  Supreme Court Chief Justice from a list of four names.  Eight percent of the people surveyed picked Thurgood Marshall who has been dead for over &#8230; <a href="http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1056" target="_blank">Pew Survey</a>, people were asked to pick the name of the current U.S.  Supreme Court Chief Justice from a list of four names.  Eight percent of the people surveyed picked <em>Thurgood Marshall</em> who has been dead for over fifteen years!  God help us.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re working for the government</title>
		<link>http://jhbutcher.com/2010/10/05/were-working-for-the-government/</link>
		<comments>http://jhbutcher.com/2010/10/05/were-working-for-the-government/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:17:40 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=245</guid>
		<description><![CDATA[Best line I read today &#8211; by a Neal B. Freeman regarding fat government pensions: Let&#8217;s be clear about what&#8217;s happened: after it became clear that taxpayers could no longer afford to pay for their own pensions, they were compelled &#8230; <a href="http://jhbutcher.com/2010/10/05/were-working-for-the-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Best line I read today &#8211; by a Neal B. Freeman regarding fat government pensions:</p>
<blockquote><p>Let&#8217;s be clear about what&#8217;s happened: <em>after</em> it became clear that taxpayers could no longer afford to pay for their own pensions, they were compelled to pay for government pensions. That would seem to settle the question of who is working for whom.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/05/were-working-for-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we come to save the day</title>
		<link>http://jhbutcher.com/2008/11/23/here-we-come-to-save-the-day/</link>
		<comments>http://jhbutcher.com/2008/11/23/here-we-come-to-save-the-day/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 05:41:52 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/11/23/here-we-come-to-save-the-day/</guid>
		<description><![CDATA[Oh shit. Facing an increasingly ominous economic outlook, President-elect Barack Obama and other Democrats are rapidly ratcheting up plans for a massive fiscal stimulus program that could total as much as $700 billion over the next two years. That amount, &#8230; <a href="http://jhbutcher.com/2008/11/23/here-we-come-to-save-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/11/23/ST2008112302762.html">Oh shit.</a></p>
<blockquote><p>Facing an increasingly ominous economic outlook, President-elect Barack Obama and other Democrats are rapidly ratcheting up plans for a massive fiscal stimulus program that could total as much as $700 billion over the next two years. That amount, more than the nation has spent over the past six years in Iraq, would rival the sum Congress committed last month to rescuing the country&#8217;s financial system. It would also be one of the biggest public spending programs aimed at jolting the economy since President Franklin D. Roosevelt&#8217;s New Deal. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/11/23/here-we-come-to-save-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting point about about bailouts&#8230;</title>
		<link>http://jhbutcher.com/2008/11/23/an-interesting-point-about-about-bailouts/</link>
		<comments>http://jhbutcher.com/2008/11/23/an-interesting-point-about-about-bailouts/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:24:01 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/11/23/an-interesting-point-about-about-bailouts/</guid>
		<description><![CDATA[&#8230;that I heard today: How can a company be &#8220;too big to fail&#8221;, but not big enough to be taken on under U.S. antitrust law?]]></description>
			<content:encoded><![CDATA[<p>&#8230;that I heard today:<br />
How can a company be &#8220;too big to fail&#8221;, but not big enough to be taken on under U.S. antitrust law?</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/11/23/an-interesting-point-about-about-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At what price fishwrap?</title>
		<link>http://jhbutcher.com/2008/11/23/at-what-price-fishwrap/</link>
		<comments>http://jhbutcher.com/2008/11/23/at-what-price-fishwrap/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 11:13:55 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[O'Rourke]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/11/23/at-what-price-fishwrap/</guid>
		<description><![CDATA[P. J. O&#8217;Rourke wants the government to bail out newspapers as well. he&#8217;s being sarcastic and it&#8217;s funny.]]></description>
			<content:encoded><![CDATA[<p>P. J. O&#8217;Rourke wants <a href="http://www.weeklystandard.com/Content/Public/Articles/000/000/015/847hkoia.asp">the government to bail out newspapers as well</a>.  he&#8217;s being sarcastic and it&#8217;s funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/11/23/at-what-price-fishwrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes we forget</title>
		<link>http://jhbutcher.com/2008/09/30/sometimes-we-forget/</link>
		<comments>http://jhbutcher.com/2008/09/30/sometimes-we-forget/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:11:04 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Edmund Burke]]></category>
		<category><![CDATA[parliament]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/09/30/sometimes-we-forget/</guid>
		<description><![CDATA[Your representative owes you, not his industry only, but his judgment; and he betrays, instead of serving you, if he sacrifices it to your opinion&#8230;. To deliver an opinion, is the right of all men; that of constituents is a &#8230; <a href="http://jhbutcher.com/2008/09/30/sometimes-we-forget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Your representative owes you, not his industry only, but his judgment; and he betrays, instead of serving you, if he sacrifices it to your opinion&#8230;.</p>
<p>To deliver an opinion, is the right of all men; that of constituents is a weighty and respectable opinion, which a representative ought always to rejoice to hear; and which he ought always most seriously to consider. But authoritative instructions; mandates issued, which the member is bound blindly and implicitly to obey, to vote, and to argue for, though contrary to the clearest conviction of his judgment and conscience,—these are things utterly unknown to the laws of this land, and which arise from a fundamental mistake of the whole order and tenor of our constitution.</p>
<p>Parliament is not a congress of ambassadors from different and hostile interests; which interests each must maintain, as an agent and advocate, against other agents and advocates; but parliament is a deliberative assembly of one nation, with one interest, that of the whole; where, not local purposes, not local prejudices, ought to guide, but the general good, resulting from the general reason of the whole. You choose a member indeed; but when you have chosen him, he is not member of Bristol, but he is a member of parliament. </p></blockquote>
<p>-Edmund Burke, 18th Century Member of the British Parliament</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/09/30/sometimes-we-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the F is a &#8220;community organizer&#8221;</title>
		<link>http://jhbutcher.com/2008/09/04/what-the-f-is-a-community-organizer/</link>
		<comments>http://jhbutcher.com/2008/09/04/what-the-f-is-a-community-organizer/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:44:33 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[community organizer]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/09/04/what-the-f-is-a-community-organizer/</guid>
		<description><![CDATA[Seriously. This is not some smart-assed rhetorical question. Really, what is a &#8220;community organizer&#8221;? What is it that they do? Who writes their paycheck? I&#8217;m a regular 31-year-old guy and I don&#8217;t believe I&#8217;ve ever, once, met a &#8220;community organizer&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Seriously.  This is not some smart-assed rhetorical question.  Really, what is a &#8220;community organizer&#8221;?  What is it that they do?  Who writes their paycheck?  I&#8217;m a regular 31-year-old guy and I don&#8217;t believe I&#8217;ve ever, once, met a &#8220;community organizer&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/09/04/what-the-f-is-a-community-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s my party and I&#8217;ll cry if I want to</title>
		<link>http://jhbutcher.com/2008/08/30/its-my-party-and-ill-cry-if-i-want-to/</link>
		<comments>http://jhbutcher.com/2008/08/30/its-my-party-and-ill-cry-if-i-want-to/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:46:40 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/08/30/its-my-party-and-ill-cry-if-i-want-to/</guid>
		<description><![CDATA[Ok, this is interesting. I was looking on Wikipedia to see which &#8220;third parties&#8221; were the most popular and the results surprised me a bit. Democrats &#038; Republicans first and second; no surprise there. I guessed third was the Libertarian &#8230; <a href="http://jhbutcher.com/2008/08/30/its-my-party-and-ill-cry-if-i-want-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, this is interesting.  I was looking on Wikipedia to see which &#8220;third parties&#8221; were the most popular and the results surprised me a bit.  Democrats &#038; Republicans first and second; no surprise there.  I guessed third was the Libertarian Party.  Wrong.  This information comes from the publication Ballot Access News and counts how voters in the USA were registered in November of 2006:</p>
<ol>
<li>Democrats with 39.3 million</li>
<li>Republicans with 30.6 million</li>
<li>Independents (not a party) with 22.8 million</li>
<li>Constitution Party at 0.4 million</li>
<li>Green Party at 0.3 million</li>
<li>Libertarian Party at 0.2 million</li>
<li>Reform Party at 0.04 million</li>
<li>Natural Law Party at 0.02 million</li>
<li>and &#8220;other&#8221; at 0.7 million</li>
</ol>
<p>I was mostly familiar with the top six parties but I didn&#8217;t even know what the hell the Natural Law Party was.  I looked and, well, don&#8217;t waste your time.  Their website leads you to the &#8220;US Peace Government&#8221; web page of a group of people who are trying to open 2400 &#8220;Peace Palaces&#8221; across the USA.  Uh, OK.</p>
<p>The Reform Party was the one started by Ross Perot in 1995 for his second run for president.  It seemed to consist of people who read <em>Robert&#8217;s Rules of Order</em> for fun so squabbles and infighting caused several splits to occur &#8211; the American Reform Party, the America First Party and oh, who cares about the rest.  You get the idea.  In 2005 the state committees from a few states even sued the state committees from some other states.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/08/30/its-my-party-and-ill-cry-if-i-want-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on&#8230; Obama?</title>
		<link>http://jhbutcher.com/2008/08/25/obama-on-obama/</link>
		<comments>http://jhbutcher.com/2008/08/25/obama-on-obama/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:56:58 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/08/25/obama-on-obama/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5BnLozS-TnM&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5BnLozS-TnM&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/08/25/obama-on-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are there so many non-profit organizations?</title>
		<link>http://jhbutcher.com/2008/08/18/why-are-there-so-many-non-profit-organizations/</link>
		<comments>http://jhbutcher.com/2008/08/18/why-are-there-so-many-non-profit-organizations/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:38:35 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[found on web]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[501(c)(3)]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/blog/2008/08/18/why-are-there-so-many-non-profit-organizations/</guid>
		<description><![CDATA[How many non-profit organizations do you think there are in the United States? Go ahead, take a guess. According to the National Center for Charitable Statistics there are&#8230; 1,496,773 as of June of 2008. Holy crap! Each one with an &#8230; <a href="http://jhbutcher.com/2008/08/18/why-are-there-so-many-non-profit-organizations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many non-profit organizations do you think there are in the United States?  Go ahead, take a guess.</p>
<p>According to the National Center for Charitable Statistics there are&#8230;<br />
<strong>1,496,773</strong><br />
as of June of 2008.</p>
<p>Holy crap!  Each one with an office, of course, and a staff.  Non-profit maybe, but don&#8217;t kid yourself &#8211; it&#8217;s a business like any other.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2008/08/18/why-are-there-so-many-non-profit-organizations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

