<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butcher&#039;s Choice Cuts</title>
	<atom:link href="http://jhbutcher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jhbutcher.com</link>
	<description>The meandering mind of Jonathan at jhbutcher.com</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My live webcam&#8230;sometimes</title>
		<link>http://jhbutcher.com/2011/08/28/my-live-webcam-sometimes/</link>
		<comments>http://jhbutcher.com/2011/08/28/my-live-webcam-sometimes/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:10:46 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[found on web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[livestream]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=284</guid>
		<description><![CDATA[See my live on the internet and mostly clothed at http://www.livestream.com/guysittinginchair]]></description>
			<content:encoded><![CDATA[<p>See my live on the internet and mostly clothed at <a href="http://www.livestream.com/guysittinginchair">http://www.livestream.com/guysittinginchair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2011/08/28/my-live-webcam-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jhbutcher.com/2011/02/16/272/</link>
		<comments>http://jhbutcher.com/2011/02/16/272/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:21:36 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world affairs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=272</guid>
		<description><![CDATA[Follow me on Twitter! http://twitter.com/jhbutcher]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Follow me on Twitter!</p>
<p style="text-align: center;"><a href="http://twitter.com/jhbutcher">http://twitter.com/jhbutcher</a></p>
<p><div id="attachment_271" class="wp-caption aligncenter" style="width: 196px"><a href="http://jhbutcher.com/wp-content/uploads/2011/02/twitterqrcode.png"><img class="size-full wp-image-271" title="twitterqrcode" src="http://jhbutcher.com/wp-content/uploads/2011/02/twitterqrcode.png" alt="" width="186" height="186" /></a><p class="wp-caption-text">QR code for jhbutcher&#39;s twitter feed</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2011/02/16/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jhbutcher.com/2010/10/23/269/</link>
		<comments>http://jhbutcher.com/2010/10/23/269/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 04:00:47 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[found on web]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=269</guid>
		<description><![CDATA[If you live in Denver, on election day you will be asked to vote on this &#8211; Proposition 300: Shall the voters for the City and County of Denver adopt an Initiated Ordinance to require the creation of an extraterrestrial &#8230; <a href="http://jhbutcher.com/2010/10/23/269/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you live in Denver, on election day you will be asked to vote on this &#8211; Proposition 300:</p>
<blockquote><p>Shall the voters for the City and County of Denver adopt an Initiated Ordinance to require the creation of an extraterrestrial affairs commission to help ensure the health, safety, and cultural awareness of Denver residents and visitors in relation to potential encounters or interactions with extraterrestrial intelligent beings or their vehicles, and fund such commission from grants, gifts and donations?</p></blockquote>
<p>No kidding &#8211; that&#8217;s a real ballot issue in Denver, Colorado this election day. </p>
<p>from <a href="http://www.dailyplunge.com/2010/10/an-early-election-day-surprise/">http://www.dailyplunge.com/2010/10/an-early-election-day-surprise/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/23/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter clothes</title>
		<link>http://jhbutcher.com/2010/10/17/winter-clothes/</link>
		<comments>http://jhbutcher.com/2010/10/17/winter-clothes/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 06:07:08 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=265</guid>
		<description><![CDATA[It&#8217;s that time of year when I need to at least find my winter clothes and get them out of storage and into my closet so they&#8217;re handy.  I&#8217;m not exactly an aesthete when it comes to winter clothes: My winter &#8230; <a href="http://jhbutcher.com/2010/10/17/winter-clothes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year when I need to at least find my winter clothes and get them out of storage and into my closet so they&#8217;re handy.  I&#8217;m not exactly an aesthete when it comes to winter clothes:</p>
<p>My winter clothes consist of:</p>
<ul>
<li>1 brown microfiber insulated coat</li>
<li>2 pairs leather gloves, on of which will be in my truck</li>
<li>2 scarves</li>
<li>1 knit cap, red and grey, which I bought at 7-11.  Seriously.  It was cold out.</li>
</ul>
<p>I&#8217;m wondering how many times this year I&#8217;ll have occasion to wear them.   Ten?  Fifteen?</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/17/winter-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hope these people don&#8217;t vote</title>
		<link>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/</link>
		<comments>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:14:00 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=261</guid>
		<description><![CDATA[In a recent Pew Survey, people were asked to pick the name of the current U.S.  Supreme Court Chief Justice from a list of four names.  Eight percent of the people surveyed picked Thurgood Marshall who has been dead for over &#8230; <a href="http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1056" target="_blank">Pew Survey</a>, people were asked to pick the name of the current U.S.  Supreme Court Chief Justice from a list of four names.  Eight percent of the people surveyed picked <em>Thurgood Marshall</em> who has been dead for over fifteen years!  God help us.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/11/i-hope-these-people-dont-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent State Gun Club</title>
		<link>http://jhbutcher.com/2010/10/09/kent-state-gun-club/</link>
		<comments>http://jhbutcher.com/2010/10/09/kent-state-gun-club/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:42:20 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[conspiracy theories]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[conspiracies]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=251</guid>
		<description><![CDATA[I do love a good conspiracy theory: Two audio scientists analyzed a tape of the 1970 Kent State shootings and believe that they hear the sounds of an FBI informant&#8217;s .38 (.38 special maybe?) pistol going off 70 seconds before &#8230; <a href="http://jhbutcher.com/2010/10/09/kent-state-gun-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I do love a good conspiracy theory:</p>
<p><a href="http://www.cleveland.com/science/index.ssf/2010/10/revelations_from_kent_state_au.html" target="_blank">Two audio scientists analyzed a tape of the 1970 Kent State shootings and believe that they hear the sounds of an FBI informant&#8217;s .38 (.38 special maybe?) pistol going off 70 seconds before the National Guards troops started shooting protesters</a>.   Iiiiiiinteresting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/09/kent-state-gun-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modern technology</title>
		<link>http://jhbutcher.com/2010/10/06/modern-technology/</link>
		<comments>http://jhbutcher.com/2010/10/06/modern-technology/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:14:16 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[found on web]]></category>
		<category><![CDATA[pretty women]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><a href="http://jhbutcher.com/wp-content/uploads/2010/10/cd+aj+vw.png"><img class="size-full wp-image-248" title="cd+aj+vw" src="http://jhbutcher.com/wp-content/uploads/2010/10/cd+aj+vw.png" alt="Diaz/Jolie/Williams" width="300" height="400" /></a><p class="wp-caption-text">According to morphthing.com this is what Cameron Diaz + Angelina Jolie + Vanessa Williams would look like. Be still my heart.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/06/modern-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re working for the government</title>
		<link>http://jhbutcher.com/2010/10/05/were-working-for-the-government/</link>
		<comments>http://jhbutcher.com/2010/10/05/were-working-for-the-government/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:17:40 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=245</guid>
		<description><![CDATA[Best line I read today &#8211; by a Neal B. Freeman regarding fat government pensions: Let&#8217;s be clear about what&#8217;s happened: after it became clear that taxpayers could no longer afford to pay for their own pensions, they were compelled &#8230; <a href="http://jhbutcher.com/2010/10/05/were-working-for-the-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Best line I read today &#8211; by a Neal B. Freeman regarding fat government pensions:</p>
<blockquote><p>Let&#8217;s be clear about what&#8217;s happened: <em>after</em> it became clear that taxpayers could no longer afford to pay for their own pensions, they were compelled to pay for government pensions. That would seem to settle the question of who is working for whom.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/10/05/were-working-for-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Texas Tech University in Open Street Map</title>
		<link>http://jhbutcher.com/2010/09/18/mapping-texas-tech-university-in-open-street-map/</link>
		<comments>http://jhbutcher.com/2010/09/18/mapping-texas-tech-university-in-open-street-map/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 05:31:58 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[Texas]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[openstreetmap]]></category>
		<category><![CDATA[texas tech]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=241</guid>
		<description><![CDATA[When you look at an online map, such as Google Maps, the map itself, although helpful, is copyrighted material and can not (legally) be copied.    In the spirit of Wikipedia and other open source websites, somebody has started Open Street Map.   &#8230; <a href="http://jhbutcher.com/2010/09/18/mapping-texas-tech-university-in-open-street-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you look at an online map, such as Google Maps, the map itself, although helpful, is copyrighted material and can not (legally) be copied.    In the spirit of Wikipedia and other open source websites, somebody has started <a href="http://www.openstreetmap.org/" target="_blank">Open Street Map</a>.   Anybody can get an account and start updating the map for some area that they are familiar with.  I was looking around on the map that they currently have and I noticed that nobody had yet put in anything for my alma mater, Texas Tech University in lovely Lubbock, Texas - so that became my nerdy project for the weekend.  The roads were mostly there (except for the new Texas Tech Parkway).  What I&#8217;ve added is buildings, parking lots and assorted other small landmarks.  Here&#8217;s a little taste of what I&#8217;ve done so far:</p>
<p><a href="http://jhbutcher.com/wp-content/uploads/2010/09/opensourcemap.png"><img class="size-medium wp-image-240 alignnone" title="Texas Tech in Open Street Map" src="http://jhbutcher.com/wp-content/uploads/2010/09/opensourcemap-263x300.png" alt="Texas Tech University shown in Open Street Map" width="263" height="300" /></a></p>
<p>You can see it for yourself by going to <a href="http://www.openstreetmap.org/" target="_blank">OpenStreetMap.org </a>and searching &#8220;Texas Tech University&#8221;.  Feel free to update or correct anything that needs updating or correcting!</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/09/18/mapping-texas-tech-university-in-open-street-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake your moneymaker</title>
		<link>http://jhbutcher.com/2010/09/13/shake-your-moneymaker/</link>
		<comments>http://jhbutcher.com/2010/09/13/shake-your-moneymaker/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:25:07 +0000</pubDate>
		<dc:creator>jhbutcher</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Shakespeare]]></category>

		<guid isPermaLink="false">http://jhbutcher.com/?p=235</guid>
		<description><![CDATA[I&#8217;m working on my Shakespeare conspiracy theory page.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on my <a href="http://jhbutcher.com/shakespeare/" target="_blank">Shakespeare conspiracy theory page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jhbutcher.com/2010/09/13/shake-your-moneymaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

